Lassiter Track and Field School Records
Year | Mark | Boys Name | Event | Girls Name | Mark | Year |
2003 | 60’04.75” | Justin Harp | Shot Put | Naomi Elliot | 44’10.5” | 1998 |
1999 | 175’04” | David Schenek | Discus | Emily Bernhardt | 133’02” | 2006 |
2003 | 22’09.25” | Kalen Schiedt | Long Jump | Julienne McKee | 18’10” | 2010 |
2024 | 45’10” | Njorge Chege | Triple Jump | Julienne McKee | 41’07.75” | 2010 |
1990 | 6’06” | Andy Elias | High Jump | Meg Simpson/ Michelle Pollit | 5’06” | 1995/ 2004 |
2023 | 15’0” | Ryan Grachen | Pole Vault | Christy Carr | 11’00” | 2004 |
2024 | 10.80 | Manouli Pratikakis | 100m Dash | Gabrielle Piper | 12.16 | 2010 |
2011 | 21.2 | Alexander Reese | 200m Dash | Veronica Miley | 25.29 | 1993 |
2012 | 47.3 | Alexander Reese | 400m Dash | Julienne McKee | 56.59 | 2010 |
2018 | 13.87 | Myles Marshall | 100/110m Hurdles | Gabrielle Piper | 14.64 | 2010 |
2018 | 38.48 | Myles Marshall | 300m Hurdles | Danielle Okonta | 43.47 | 2016 |
1989 | 01:50.5 | Neal Williams | 800m Run | Meri Lukens | 02:15.4 | 1988 |
1989 | 04:15.7 | Neal Williams | 1600m Run | Meri Lukens | 04:55.6 | 1988 |
1993 | 09:14.8 | Ben Boyd | 3200m Run | Mindy Lukens | 10:44.7 | 1985 |
2021 | 41.75 | Murray, Hallum, Hallum, Mack | 4x100m Relay | Gordon/ Fross/ Piper/McKee | 48.42 | 2010 |
2023 | 01:28.93 | Pratikais/ Jackson/ Woods/ Gadsden | 4x200m Relay | Barnett/ Kovalski/ L. Vinson/ Takayama | 01:48.2 | 1995 |
2012 | 03:18.9 | Dowling/ Orjioke/ Reese/ Willis | 4x400m Relay | Mason/ S. Vinson/ L. Vinson/ Takayama | 04:01.0 | 1995 |
1988 | 08:03.8 | Pettus/ Stromquist/ Williams/ Widness | 4x800m Relay | Olive/ Dickman/ Lukens/ Adams | 09:40.5 | 1988 |
1988 | 18:03.7 | Maxfield/ Williams/ Hutto/ | 4x1600m Relay | Lukens/ L. Kemp/ J. Kemp/ Ashurst | 21:43.0 | 1986 |
1989 | 03:31.7 | Wahn/ Spann/ Cobb/ Williams | 1600m Sprint Medley Relay | Fross/ Wilks/ McKee/ Schartman | 04:19.0 | 2010 |
1989 | 10:24.4 | Jackwak/ J. Mayne/ Pertson/ Williams | Distance Medley Relay | Olive/ Dickman/ Lukens/ Adams | 12:25.2 | 1998 |
Text Area
Simple formatted text